| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | P | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT | |||
| 26 | Saracino, Nick | F | 34 | 11 | 26 | 37 | +11 | 6 | 3 | 9 | 0 | 0 | 3 | 79 | .139 | |||
| 21 | Amlong, Greg | D | 37 | 9 | 14 | 23 | -8 | 44 | 3 | 4 | 2 | 0 | 1 | 65 | .138 | |||
| 4 | Ortega, Austin | F | 38 | 11 | 11 | 22 | -7 | 16 | 6 | 3 | 0 | 0 | 2 | 87 | .126 | |||
| 20 | Mayhew, Gerald | F | 37 | 13 | 8 | 21 | -6 | 26 | 5 | 0 | 0 | 0 | 1 | 80 | .163 | |||
| 23 | Bourbonnais, Riley | F | 31 | 10 | 9 | 19 | -5 | 12 | 3 | 4 | 0 | 0 | 0 | 55 | .182 | |||
| 24 | Brady, Ian | D | 33 | 4 | 13 | 17 | +3 | 47 | 0 | 8 | 0 | 0 | 0 | 30 | .133 | |||
| 11 | Middleton, Davey | F | 16 | 7 | 7 | 14 | +3 | 6 | 3 | 3 | 0 | 1 | 0 | 37 | .189 | |||
| (TOTALS) | 26 | 8 | 8 | 16 | +6 | 14 | 3 | 3 | 0 | 1 | 0 | 49 | .163 | |||||
| 6 | Wilson, Stu | F | 38 | 3 | 12 | 15 | -7 | 14 | 0 | 5 | 2 | 0 | 1 | 94 | .032 | |||
| 19 | Rowe, Jack | F | 26 | 2 | 13 | 15 | +4 | 2 | 0 | 4 | 0 | 0 | 1 | 48 | .042 | |||
| 18 | Kravchenko, Dennis | F | 13 | 7 | 6 | 13 | -4 | 30 | 2 | 4 | 0 | 0 | 1 | 27 | .259 | |||
| 16 | Smith, Landon | F | 33 | 5 | 7 | 12 | -4 | 10 | 0 | 0 | 1 | 1 | 0 | 80 | .063 | |||
| 3 | Gilmour, John | D | 36 | 4 | 8 | 12 | +1 | 10 | 2 | 4 | 0 | 1 | 1 | 41 | .098 | |||
| 9 | Pond, Tanner | F | 25 | 4 | 7 | 11 | +1 | 44 | 0 | 1 | 0 | 0 | 0 | 47 | .085 | |||
| 10 | McGrath, Ryan | F | 18 | 3 | 8 | 11 | +1 | 22 | 3 | 1 | 0 | 0 | 1 | 37 | .081 | |||
| 13 | Forgione, Thomas | F | 24 | 6 | 4 | 10 | -5 | 14 | 0 | 0 | 2 | 0 | 2 | 56 | .107 | |||
| 22 | Oglevie, Andrew | F | 34 | 4 | 5 | 9 | -7 | 4 | 1 | 0 | 0 | 0 | 0 | 39 | .103 | |||
| 8 | Hodge, Preston | D | 32 | 2 | 5 | 7 | -1 | 58 | 1 | 5 | 0 | 0 | 0 | 26 | .077 | |||
| X Linnell, Jared | F | 16 | 3 | 3 | 6 | -3 | 16 | 0 | 0 | 0 | 1 | 0 | 19 | .158 | ||||
| 25 | Dienes, Chris | D | 16 | 2 | 4 | 6 | -3 | 10 | 0 | 3 | 0 | 0 | 0 | 14 | .143 | |||
| 27 | Gareau, Dylan | F | 14 | 3 | 2 | 5 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .111 | |||
| X Schultz, Anders | F | 18 | 2 | 3 | 5 | -5 | 6 | 0 | 1 | 0 | 0 | 0 | 23 | .087 | ||||
| 5 | Widman, Nathan | D | 31 | 2 | 2 | 4 | -5 | 10 | 0 | 0 | 0 | 0 | 0 | 22 | .091 | |||
| (TOTALS) | 37 | 2 | 2 | 4 | -9 | 23 | 0 | 0 | 0 | 0 | 0 | 28 | .071 | |||||
| X Barber, Jacob | F | 11 | 1 | 3 | 4 | +6 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | .056 | ||||
| X Davis, Jono | F | 13 | 1 | 2 | 3 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | .059 | ||||
| X Holland, Michael | D | 21 | 1 | 1 | 2 | -8 | 46 | 0 | 0 | 0 | 0 | 0 | 15 | .067 | ||||
| 2 | Butzow, Blake | D | 22 | 0 | 2 | 2 | -9 | 17 | 0 | 1 | 0 | 0 | 0 | 8 | .000 | |||
| 1 | Hildebrand, Jake | G | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| X Zajac, Nolan | D | 7 | 0 | 1 | 1 | +5 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| 36 | McNeely, Matt | G | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 30 | Barile, Teddy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 30 | Funkey, Chris | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 38 | 122 | 187 | 309 | -65 | 490 | 33 | 64 | 7 | 5 | 16 | 1098 | .111 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 1 | Hildebrand, Jake | 26 | 1455:24 | 10 | 10 | 4 | 1 | 76 | 3.13 | 696 | .902 | |
| 36 | McNeely, Matt | 15 | 857:26 | 6 | 4 | 4 | 0 | 45 | 3.15 | 387 | .896 | |
| 30 | Barile, Teddy | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
| 30 | Funkey, Chris | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
| TOTALS: | 38 | - | 16 | 14 | 8 | 1 | 127 | 3.34 | 1083 | .895 | ||
![]() |