| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | P | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT | |||
| 10 | McGrath, Ryan | F | 2 | 1 | 1 | 2 | -2 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | |||
| 26 | Saracino, Nick | F | 2 | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | .100 | |||
| 11 | Middleton, Davey | F | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | |||
| 20 | Mayhew, Gerald | F | 2 | 1 | 0 | 1 | -5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | |||
| 27 | Gareau, Dylan | F | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | |||
| 3 | Gilmour, John | D | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| 4 | Ortega, Austin | F | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 6 | Wilson, Stu | F | 2 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 16 | Smith, Landon | F | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 23 | Bourbonnais, Riley | F | 2 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 1 | Hildebrand, Jake | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 2 | Butzow, Blake | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 5 | Widman, Nathan | D | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 8 | Hodge, Preston | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 18 | Kravchenko, Dennis | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 24 | Brady, Ian | D | 2 | 0 | 0 | 0 | -6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 25 | Dienes, Chris | D | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 13 | Forgione, Thomas | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 9 | Pond, Tanner | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 19 | Rowe, Jack | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 21 | Amlong, Greg | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 22 | Oglevie, Andrew | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 36 | McNeely, Matt | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 2 | 5 | 7 | 12 | -32 | 26 | 1 | 2 | 1 | 1 | 0 | 50 | .100 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 36 | McNeely, Matt | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| 1 | Hildebrand, Jake | 2 | 124:54 | 0 | 2 | 0 | 8 | 3.84 | 72 | .900 | ||
| TOTALS: | 2 | - | 0 | 2 | 0 | 10 | 5.00 | 72 | .878 | |||
![]() |