| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | P | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT | |||
| 26 | Saracino, Nick | F | 34 | 11 | 26 | 37 | +11 | 6 | 3 | 9 | 0 | 0 | 3 | 79 | .139 | |||
| 20 | Mayhew, Gerald | F | 33 | 13 | 8 | 21 | -2 | 22 | 5 | 0 | 0 | 0 | 1 | 76 | .171 | |||
| 21 | Amlong, Greg | D | 33 | 7 | 14 | 21 | -8 | 27 | 2 | 4 | 2 | 0 | 1 | 59 | .119 | |||
| 23 | Bourbonnais, Riley | F | 27 | 10 | 9 | 19 | 0 | 10 | 3 | 4 | 0 | 0 | 0 | 53 | .189 | |||
| 4 | Ortega, Austin | F | 34 | 9 | 10 | 19 | -8 | 12 | 5 | 3 | 0 | 0 | 2 | 71 | .127 | |||
| 11 | Middleton, Davey | F | 12 | 6 | 7 | 13 | +5 | 2 | 3 | 3 | 0 | 1 | 0 | 33 | .182 | |||
| (TOTALS) | 22 | 7 | 8 | 15 | +8 | 10 | 3 | 3 | 0 | 1 | 0 | 45 | .156 | |||||
| 6 | Wilson, Stu | F | 34 | 3 | 12 | 15 | -5 | 12 | 0 | 5 | 2 | 0 | 1 | 82 | .037 | |||
| 24 | Brady, Ian | D | 29 | 3 | 12 | 15 | +5 | 45 | 0 | 7 | 0 | 0 | 0 | 27 | .111 | |||
| 16 | Smith, Landon | F | 29 | 5 | 6 | 11 | -3 | 8 | 0 | 0 | 1 | 0 | 0 | 68 | .074 | |||
| 9 | Pond, Tanner | F | 25 | 4 | 7 | 11 | +1 | 44 | 0 | 1 | 0 | 0 | 0 | 47 | .085 | |||
| 3 | Gilmour, John | D | 32 | 4 | 6 | 10 | +5 | 0 | 2 | 3 | 0 | 1 | 1 | 36 | .111 | |||
| 10 | McGrath, Ryan | F | 14 | 2 | 8 | 10 | +4 | 20 | 2 | 1 | 0 | 0 | 0 | 28 | .071 | |||
| 13 | Forgione, Thomas | F | 20 | 5 | 4 | 9 | -2 | 14 | 0 | 0 | 1 | 0 | 2 | 45 | .111 | |||
| 22 | Oglevie, Andrew | F | 30 | 4 | 5 | 9 | -6 | 4 | 1 | 0 | 0 | 0 | 0 | 37 | .108 | |||
| 19 | Rowe, Jack | F | 23 | 2 | 7 | 9 | +1 | 2 | 0 | 2 | 0 | 0 | 1 | 41 | .049 | |||
| 8 | Hodge, Preston | D | 29 | 2 | 5 | 7 | 0 | 41 | 1 | 5 | 0 | 0 | 0 | 26 | .077 | |||
| 18 | Kravchenko, Dennis | F | 9 | 4 | 2 | 6 | -4 | 28 | 1 | 2 | 0 | 0 | 1 | 18 | .222 | |||
| X Linnell, Jared | F | 16 | 3 | 3 | 6 | -3 | 16 | 0 | 0 | 0 | 1 | 0 | 19 | .158 | ||||
| 27 | Gareau, Dylan | F | 14 | 3 | 2 | 5 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .111 | |||
| X Schultz, Anders | F | 18 | 2 | 3 | 5 | -5 | 6 | 0 | 1 | 0 | 0 | 0 | 23 | .087 | ||||
| 25 | Dienes, Chris | D | 12 | 2 | 3 | 5 | -2 | 6 | 0 | 2 | 0 | 0 | 0 | 9 | .222 | |||
| 5 | Widman, Nathan | D | 27 | 2 | 2 | 4 | -4 | 10 | 0 | 0 | 0 | 0 | 0 | 19 | .105 | |||
| (TOTALS) | 33 | 2 | 2 | 4 | -8 | 23 | 0 | 0 | 0 | 0 | 0 | 25 | .080 | |||||
| X Barber, Jacob | F | 11 | 1 | 3 | 4 | +6 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | .056 | ||||
| X Davis, Jono | F | 13 | 1 | 2 | 3 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | .059 | ||||
| X Holland, Michael | D | 21 | 1 | 1 | 2 | -8 | 46 | 0 | 0 | 0 | 0 | 0 | 15 | .067 | ||||
| 2 | Butzow, Blake | D | 19 | 0 | 2 | 2 | -9 | 15 | 0 | 1 | 0 | 0 | 0 | 7 | .000 | |||
| 1 | Hildebrand, Jake | G | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| X Zajac, Nolan | D | 7 | 0 | 1 | 1 | +5 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| 36 | McNeely, Matt | G | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 30 | Funkey, Chris | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 34 | 111 | 171 | 282 | -36 | 416 | 29 | 57 | 6 | 4 | 15 | 987 | .112 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 1 | Hildebrand, Jake | 22 | 1212:01 | 9 | 8 | 3 | 0 | 63 | 3.12 | 605 | .906 | |
| 36 | McNeely, Matt | 15 | 857:26 | 6 | 4 | 4 | 0 | 45 | 3.15 | 387 | .896 | |
| 30 | Funkey, Chris | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
| TOTALS: | 34 | - | 15 | 12 | 7 | 0 | 113 | 3.32 | 992 | .898 | ||
![]() |