| Stats | Teams | |
| |
| POWER PLAY | PENALTY KILLING | ||||||||
| TEAM | GP | PPGF | ADV | PP% | SHGA | PPGA | TSH | PK% | SHGF |
| Cedar Rapids | 60 | 48 | 249 | 19.28 | 7 | 32 | 195 | 83.59 | 7 |
| Chicago | 60 | 38 | 272 | 13.97 | 9 | 43 | 225 | 80.89 | 7 |
| Des Moines | 60 | 41 | 286 | 14.34 | 8 | 50 | 249 | 79.92 | 9 |
| Dubuque | 60 | 39 | 219 | 17.81 | 7 | 30 | 239 | 87.45 | 4 |
| Fargo | 60 | 51 | 270 | 18.89 | 7 | 38 | 273 | 86.08 | 9 |
| Green Bay | 60 | 55 | 231 | 23.81 | 4 | 30 | 206 | 85.44 | 8 |
| Indiana | 60 | 54 | 217 | 24.88 | 6 | 48 | 289 | 83.39 | 6 |
| Lincoln | 60 | 51 | 220 | 23.18 | 6 | 56 | 306 | 81.70 | 4 |
| Muskegon | 60 | 40 | 269 | 14.87 | 11 | 56 | 309 | 81.88 | 7 |
| Omaha | 60 | 53 | 289 | 18.34 | 6 | 34 | 248 | 86.29 | 7 |
| Sioux City | 60 | 38 | 241 | 15.77 | 5 | 42 | 260 | 83.85 | 10 |
| Sioux Falls | 60 | 23 | 230 | 10.00 | 5 | 58 | 252 | 76.98 | 2 |
| Team USA | 60 | 49 | 280 | 17.50 | 9 | 50 | 247 | 79.76 | 5 |
| Tri-City | 60 | 37 | 262 | 14.12 | 9 | 45 | 258 | 82.56 | 1 |
| Waterloo | 60 | 48 | 263 | 18.25 | 4 | 43 | 226 | 80.97 | 9 |
| Youngstown | 60 | 43 | 278 | 15.47 | 11 | 53 | 294 | 81.97 | 19 |
![]() |