| Stats | Teams | |
| |
| SHOOTOUT FOR | SHOOTOUT AGAINST | TEAM SHOT STATS | |||||||||||
| TEAM | GP | SHOG | SHOA | SHO% | SHGA | SHOAA | SHOA% | GF | SHOTS | S% | GA | SV | SV% |
| Cedar Rapids | 60 | 6 | 31 | .194 | 13 | 33 | .394 | 195 | 1685 | .116 | 189 | 1733 | .902 |
| Chicago | 60 | 6 | 21 | .286 | 5 | 20 | .250 | 177 | 1673 | .106 | 210 | 1865 | .899 |
| Des Moines | 60 | 8 | 23 | .348 | 14 | 24 | .583 | 168 | 1935 | .087 | 215 | 1748 | .890 |
| Dubuque | 60 | 4 | 12 | .333 | 2 | 12 | .167 | 189 | 1755 | .108 | 169 | 1325 | .887 |
| Fargo | 60 | 10 | 31 | .323 | 9 | 31 | .290 | 188 | 1767 | .106 | 160 | 1552 | .907 |
| Green Bay | 60 | 5 | 15 | .333 | 4 | 14 | .286 | 250 | 2014 | .124 | 138 | 1525 | .917 |
| Indiana | 60 | 6 | 25 | .240 | 5 | 26 | .192 | 221 | 2010 | .110 | 183 | 1828 | .909 |
| Lincoln | 60 | 7 | 22 | .318 | 4 | 22 | .182 | 214 | 2102 | .102 | 172 | 1450 | .894 |
| Muskegon | 60 | 6 | 21 | .286 | 5 | 20 | .250 | 164 | 1645 | .100 | 238 | 1800 | .883 |
| Omaha | 60 | 9 | 27 | .333 | 6 | 26 | .231 | 213 | 1786 | .119 | 173 | 1663 | .906 |
| Sioux City | 60 | 4 | 10 | .400 | 2 | 11 | .182 | 181 | 1777 | .102 | 189 | 1645 | .897 |
| Sioux Falls | 60 | 8 | 38 | .211 | 10 | 38 | .263 | 127 | 1821 | .070 | 215 | 1840 | .895 |
| Team USA | 60 | 5 | 14 | .357 | 8 | 14 | .571 | 192 | 1988 | .097 | 222 | 1277 | .852 |
| Tri-City | 60 | 7 | 14 | .500 | 3 | 14 | .214 | 164 | 1852 | .089 | 200 | 1859 | .903 |
| Waterloo | 60 | 9 | 27 | .333 | 9 | 27 | .333 | 213 | 1895 | .112 | 189 | 1524 | .890 |
| Youngstown | 60 | 6 | 24 | .250 | 7 | 23 | .304 | 202 | 1715 | .118 | 196 | 1728 | .898 |
![]() |