| Seasons | Stats | Teams |
| USHL 2009/2010 |
| # 2 Austin Accettura |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT |
| 2007/2008 | Sioux Falls | 22 | 0 | 2 | 2 | -1 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| TOTALS | 22 | 0 | 2 | 2 | -1 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT |
| 2008 | Sioux Falls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
![]() |